Description
AutoMind 2 Programmer Hand-held flash programmer for 1999-2016 Chevy/GMC Trucks Diesel/Gas, (except Motorhome, Cab & Chassis, or Hybrids)
The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks! Wrap Your Hand Around Some Serious Power! Introducing the latest in pre-loaded, pre-programmed power from the most trusted name in engineered engine efficiency. Banks is the only record-holding engine builder in the programming game, and now that expertise can be yours! The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand!Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks! AutoMind 2 Programmer, Hand Held for use with GM Diesel/Gas (except Motorhome)Important Notes:Features vary by application. See description for specific details. This product not intended for use on vehicles that originated as cab-and-chassis vehicles or that were built for use in Mexico. Use of the Banks AutoMind on these vehicles will result in improper running and a partially disabled vehicle.Key Features: Power, Fuel Economy and Performance. Delivers power on demand by removing factory’s power delay. Internet updatable. Flexible all-in-one programmer & scan tool. New and improved user interface. Full-color 2.8 inch screen. Adjust or remove engine rev and/or top speed limiter. Speedometer calibration based on tire size and/or gear ratio. Tuned for torque management and shift points/firmness. Control cylinder deactivation features. Read and clear trouble codes. Updatable, Windows 7 (or newer) and Mac OS
- Power, Fuel Economy and Performance
Information:
E-assist and hybrid vehicles not supported. 2011-2014 GM LML 6.6L trucks must have the latest ECM calibration prior to the use of Banks AutoMind.
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2004-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1999 | Chevrolet C2500 Suburban |
| 1999 | Chevrolet K2500 Suburban |
| 1999-2016 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2016 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2008-2013 | Chevrolet Silverado 3500 |
| 2015-2016 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2016 | Chevrolet Silverado 3500 HD |
| 2015-2016 | Chevrolet Suburban |
| 2000-2009 | Chevrolet Suburban 1500 |
| 2011-2014 | Chevrolet Suburban 1500 |
| 2000-2009 | Chevrolet Suburban 2500 |
| 2011 | Chevrolet Suburban 2500 |
| 2013 | Chevrolet Suburban 2500 |
| 2016 | Chevrolet Suburban 3500 HD |
| 2000-2016 | Chevrolet Tahoe |
| 1999-2016 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2006 | GMC Sierra 1500 HD |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2016 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2016 | GMC Sierra 3500 HD |
| 2000-2016 | GMC Yukon |
| 2015-2016 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2001-2006 | GMC Yukon XL 2500 |









