Sale!

WSM 21 Gear Ratio Clutch Dog 444-330

Original price was: $48.72.Current price is: $14.62.

SKU: IVJRV488727 Category:

Description

NOTES:

This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.

OEM Replacement Number: 52-859340 T

Made in USA

Brand: WSM
Part Number: 444-330

Fitment:

  • 2000-2005 Mercury 6 Cyl 3.125 Bore 2L 150
  • 2000 Mercury 6 Cyl 3.501 Bore 2.5L 135
  • 2000-2005 Mercury 6 Cyl 3.501 Bore 2.5L 200
  • 2000-2010 Mercury 6 Cyl 3.501 Bore 2.5L EFI 150
  • 2000-2004 Mercury 6 Cyl 3.501 Bore 2.5L EFI 175
  • 2000-2006 Mercury 6 Cyl 3.501 Bore 2.5L EFI 200
  • 2006-2013 Mercury 6 Cyl 3.501 Bore 2.5L Jet 110
  • 2000-2005 Mercury 6 Cyl 3.501 Bore 2.5L Jet 140
  • 2000 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 115
  • 2000-2012 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 135
  • 2000-2014 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150
  • 2001-2014 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175
  • 1999-2001 Mercury 6 Cyl 3.625 Bore 3L 225
  • 2003-2007 Mercury 6 Cyl 3.625 Bore 3L EFI 200
  • 2002-2007 Mercury 6 Cyl 3.625 Bore 3L EFI 225
  • 1999-2007 Mercury 6 Cyl 3.625 Bore 3L EFI 250
  • 2010-2018 Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 150
  • 2008-2018 Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 175
  • 2000-2007 Mercury 6 Cyl 3.6265 Bore 3L Optimax 200
  • 2000-2007 Mercury 6 Cyl 3.6265 Bore 3L Optimax 225
  • 1999-2001 Mercury 6 Cyl 3L Carb Sea Pro 225

Note: Image is for reference only, actual product may vary slightly.